Are you still waiting for news on your application? You can find out what the typical processing times are for your visa on the DIBP’s website.
Find: Visa Application Processing Times
Here are some processing times for commonly applied for visas:
Visa | 75% applications processed in | 90% applications processed in |
---|---|---|
Visitor 600 – tourist | 17 days | 28 days |
Visitor 600 – sponsored family | 42 days | 63 days |
Temporary Work Skilled 457 | 4 months | 9 months |
ENS 186 – direct entry | 8 months | 13 months |
ENS 186 – TRT | 8 months | 10 months |
RSMS 187 – direct entry | 8 months | 10 months |
RSMS 187 – TRT | 8 months | 10 months |
GSM Skilled Independent 189 | 11 months | 15 months |
GSM Skilled Nominated 190 | 11 months | 15 months |
Student 500 – higher education | 29 days | 59 days |
Onshore partner 820 | 18 months | 21 months |
Contributory Parent 143 | 35 months | 37 months |
Bear in mind that these processing times are only a guideline. Processing times vary on a case by case basis. With all changes in regulations that happened this year, it is fair to expect that processing times across the board may take longer than expected.