Fees
Item | Fee (AUD) from | |
---|---|---|
Consultations | Standard visit | $180 |
Urgent Appointment (you need to call and book) | $230 | |
Visa applications | General skilled migration visa | $3,300 |
Student visa | $2,750 | |
Graduate visa | $2,200 | |
Employer-sponsored visa (482 Visa) (186 is $7700) | $6,600 | |
Partner visa (TR and PR) | $6,600 | |
Parent visa | $4,400 | |
Other Family visas | $4,400 | |
Visitor visa | $2,200 | |
Additional applicants (all children) | $990 | |
Skills assessment | $990 | |
State sponsorship | $2,200 | |
AAT review | $6,600 | |
Ministerial intervention | $7,700 | |
Administrative fees outside standard work | $220 |
Fees are inclusive of GST and listed in AUD. Where international transfers are made, the applicant must cover all transfer-related fees.
These fees may vary with the complexity of your case. The above fees also do not include other potential administrative fees that may be incurred through the application process.
Service fees are collected in two parts, 50% on signing the Service Agreement (SA) and the final 50% prior to the lodgement of your visa application. Application fees are collected when necessary.